40 Years of 'Ganza! Stats   
 Prognosticator:   Average   Yearly   Best   Worst  AllStates:   Average   Yearly   Best   Worst 

Min Yrs Played: 40393837363534333231302928272625242322212019181716151413121110987654321

RankPrognosticatorStateFinish%tile Ttl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1#Yrs
1  Jessica Moyers MO 1  99.71% 78  18  13  5  8  12  16  24  1 
2  Jonathan McCann OH 3  99.02% 83  23  13  10  8  12  16  24  1 
3  David Mark1 VA 5  98.42% 59  7  7  0  8  6  14  24  1 
4  Dan Knight KS 6  98.29% 73  23  13  10  8  6  12  24  1 
5  Gail Tucker IN 6  98.01% 78  23  13  10  8  6  18  23  1 
6  Jerome Jenkins IL 7  97.71% 75  11  6  5  8  15  16  25  1 
7  Kyle Arvoy WI 9  97.36% 54  12  7  5  8  3  10  21  1 
8  Gil Knutson WI 10  97.22% 69  12  7  5  4  12  16  25  1 
9  Liam Lochmiller IN 9  97.01% 78  5  0  5  16  12  20  25  1 
10  Jon Magnussen MN 9  96.91% 61  5  0  5  4  15  14  23  1 
11  Jarod Sampson ND 9  96.82% 59  0  0  0  8  12  18  21  1 
12  Lu Desai IL 12  96.67% 69  10  0  5  8  6  18  25  2 
13  John Freitas CO 15  95.83% 68  12  7  5  8  15  12  21  1 
14  Scott May AK 9  95.63% 55  0  0  0  8  12  12  23  1 
15  John Decker TN 15  95.10% 71  12  7  5  4  12  16  27  1 
16  Al Sundeen MN 16  94.94% 56  0  0  0  4  9  16  27  1 
17  Pete Kampen MN 16  94.68% 63  7  7  0  8  6  16  26  1 
18  Stephen Parker GA 16  94.35% 57  6  6  0  8  9  14  20  1 
19  Jeff DeWinkler WA 17  93.88% 62  0  0  0  4  9  20  29  1 
20  Jeff Laubach MD 9  93.84% 62  17  7  10  8  9  6  22  1 
21  Maria Nord MN 21  93.02% 62  12  7  5  4  0  20  26  1 
22  Mike Blasius NJ 20  92.93% 56  7  7  0  4  6  16  23  1 
23  Johnny Jr. Myers OK 24  92.10% 57  5  0  5  4  6  16  24  2 
24  Matt Wilson TN 28  92.00% 65  23  13  10  8  6  8  20  1 
25  Madeline Gail MN 22  91.91% 58  13  13  0  4  9  10  22  1 
26  Robert Peck KY 25  91.83% 67  13  13  0  4  12  14  24  1 
27  Bernard DeFrancesco OR 29  91.71% 65  18  13  5  8  6  12  21  1 
28  Dennis Long KS 30  91.43% 65  17  7  10  8  6  10  24  1 
29  Matthew Hackney LA 25  91.41% 56  5  0  5  8  9  12  22  1 
30  William Huskey TX 26  91.36% 62  0  0  0  8  9  18  27  1 
31  B.N. Baxter IL 31  91.14% 65  5  0  5  8  9  18  25  1 
32  Leach Deborah KY 32  91.11% 64  10  0  10  4  6  18  26  1 
33  John Morris III NC 13  91.10% 61  5  0  5  8  9  16  23  1 
34  Brody Webster MI 11  89.91% 54  7  7  0  4  12  8  23  1 
35  Beau Jones TX 29  89.75% 54  0  0  0  8  9  14  23  1 
36  Jason Constein CA 33  89.22% 66  5  0  5  12  12  12  25  1 
37  Lynda Baker OK 38  89.14% 63  12  7  5  4  6  16  25  1 
38  Dennis Druar MN 14  88.33% 62  6  6  0  4  15  14  23  1 
39  Pat Dorwin TN 34  88.32% 55  0  0  0  8  12  12  23  1 
40  Derik Silvia MA 41  88.29% 62  12  7  5  4  9  14  23  1 
40  Katie Olson ND 41  88.29% 62  12  7  5  4  9  14  23  1 
42  Mal Maxon FL 17  88.11% 55  5  0  5  4  6  14  26  1 
43  Thomas Morris CA 13  88.07% 54  0  0  0  4  9  14  27  1 
44  Scott Kramer TN 43  88.06% 62  7  7  0  4  12  16  23  1 
45  Sara VanErem WI 33  87.87% 56  7  7  0  0  9  16  24  1 
46  Schneider Jerome MA 44  87.78% 62  5  0  5  4  9  20  24  1 
47  Noah Tribble GA 36  87.63% 55  0  0  0  0  9  20  26  1 
48  Michael Henson MD 38  87.58% 64  12  7  5  12  6  10  24  1 
49  Robert Tunnell AL 44  87.43% 61  17  7  10  4  3  14  23  1 
49  Andy White FL 44  87.43% 59  6  6  0  0  3  14  23  2 
51  Marilyn Richards FL 18  87.41% 55  0  0  0  4  6  18  27  1 
52  Greg Zillmer CA 40  86.71% 66  7  7  0  4  15  14  26  1 
53  Robert Quental MD 24  86.59% 55  13  13  0  0  9  10  23  1 
54  Rick Coughlin MI 50  86.11% 61  0  0  0  4  15  16  26  1 
55  Michael Wilson CT 49  86.00% 60  0  0  0  12  12  14  22  1 
56  Wade Harman AL 43  85.95% 64  5  0  5  8  9  14  28  1 
57  Dave Radcliffe NC 45  85.29% 63  0  0  0  4  9  22  28  1 
58  Harrison Thornton NC 53  85.28% 60  12  7  5  0  6  18  24  1 
59  Kenn Kerper OH 51  85.04% 49  0  0  0  0  6  16  27  1 
60  Patrick Adams NC 45  84.54% 53  5  0  5  4  9  12  23  1 
61  Dan Ramsey MO 32  84.47% 51  0  0  0  4  9  14  24  1 
62  Jon Ellis MN 46  84.46% 57  7  7  0  8  9  8  25  1 
63  Phyllis Land ND 58  83.43% 59  0  0  0  8  6  18  27  1 
64  Thomas Marxo FL 50  83.39% 58  0  0  0  8  12  12  26  1 
64  Kirk Flory ND 50  83.39% 64  5  0  5  8  6  18  27  1 
66  Gary Burns IN 51  83.33% 62  0  0  0  4  12  20  26  1 
66  Wellington Balda ON 60  83.33% 60  6  6  0  8  15  10  21  1 
68  Bryan Gowin KY 59  83.14% 59  0  0  0  4  9  20  26  1 
69  Derrick Yang HI 26  83.12% 55  10  0  10  0  12  10  23  1 
70  Jack Giusti NJ 58  82.99% 48  0  0  0  8  6  14  20  1 
71  Clayton Roberts IL 25  82.88% 55  5  0  5  4  6  16  24  1 
72  Sterling Sankey WA 12  82.86% 55  16  6  10  0  6  10  23  1 
73  Doug Smith AL 62  82.78% 60  5  0  5  4  9  18  24  1 
74  John Gallagher ND 53  82.09% 45  0  0  0  0  3  8  21  5 
75  Steve Blad CO 59  81.33% 49  0  0  0  0  0  12  23  2 
76  Ryan Shively TX 66  80.65% 47  5  0  5  4  3  14  21  1 
77  Mario Jr Arias NJ 53  80.51% 53  0  0  0  0  9  20  24  1 
78  Kevin Bowman PA 35  80.45% 52  12  7  5  0  6  10  24  1 
79  Kathleen Murphy FL 60  80.39% 60  7  7  0  4  6  14  29  1 
80  Blake Hymer TN 56  79.86% 55  0  0  0  4  9  16  26  1 
81  Bobby Jackson CA 58  79.51% 50  0  0  0  8  9  12  21  1 
82  John Fraase ND 32  79.22% 53  7  7  0  0  3  16  27  1 
83  Vinnie Buffa TX 71  79.18% 47  0  0  0  4  6  14  23  1 
84  Chris Abernathy OK 75  79.17% 59  5  0  5  8  9  14  23  1 
85  Chad Herndon AL 59  79.15% 50  0  0  0  4  9  16  21  1 
86  Bob Swallow NV 62  79.05% 55  5  0  5  4  9  12  25  1 
87  Ian Finch OR 67  78.10% 59  5  0  5  4  12  12  26  1 
88  Ryan Boyle PA 70  77.85% 48  0  0  0  0  3  18  27  1 
89  Perry Jenkins MI 64  77.39% 49  7  7  0  8  3  10  21  1 
90  Kelly Paul ND 16  77.14% 54  16  6  10  4  3  12  19  1 
91  Nathan Lund ND 68  76.95% 53  6  6  0  4  6  14  23  1 
92  Matt Jackson TX 83  76.94% 58  7  7  0  8  9  12  22  1 
93  Steven Cole AZ 81  76.86% 57  0  0  0  4  9  18  26  1 
94  Jim Preisner KS 69  76.69% 54  0  0  0  4  9  16  25  1 
95  Wayne Barry IL 72  76.47% 58  5  0  5  8  6  14  25  1 
96  Garrett Schmidt KS 83  76.29% 56  12  7  5  4  9  10  21  1 
97  Leon Jr Bursley OH 76  75.95% 47  0  0  0  4  3  16  24  1 
98  Robert Lawrence KY 29  75.83% 56  11  6  5  4  3  14  24  1 
99  Arthur Belton VA 74  75.82% 58  0  0  0  8  12  12  26  1 
100  Jarrett Hillius ND 83  75.66% 45  0  0  0  4  6  12  23  1 
101  Sabra Bertsch ND 78  75.32% 47  0  0  0  0  6  16  25  1 
101  Mike Maietta NJ 78  75.32% 47  0  0  0  0  6  16  25  1 
103  Antonio Fraga WA 85  75.07% 45  0  0  0  4  6  10  25  1 
104  Tad Torgerson ND 17  75.00% 48  5  0  5  4  0  16  23  1 
104  Rick Beene OK 30  75.00% 55  18  13  5  4  6  8  19  1 
104  Mullins Matt OK 90  75.00% 58  0  0  0  4  18  14  22  1 
107  Duane Alverson NC 88  74.86% 56  0  0  0  8  9  14  25  1 
108  Robert Halmond NV 91  74.72% 57  13  13  0  4  3  14  23  1 
109  Carol McCollam ND 39  74.68% 51  5  0  5  4  6  8  23  2 
110  Larry Fritschel OH 89  74.57% 56  0  0  0  4  9  14  23  3 
111  Bill Hourigan ND 92  74.44% 57  12  7  5  0  9  14  22  1 
112  Kelly Wingfield IA 28  74.31% 50  0  0  0  8  6  10  26  1 
113  A.J. Lohens IL 88  74.19% 45  0  0  0  0  9  12  24  1 
114  Jeremy Russell NE 82  74.05% 46  0  0  0  8  3  10  25  1 
115  Julie Jensen MN 79  73.75% 53  0  0  0  12  6  12  23  1 
116  Ed Carlson WI 95  73.61% 57  7  7  0  4  12  12  22  1 
117  Dan Leheny PA 85  73.10% 46  0  0  0  4  6  12  24  1 
117  Myles VanCleave ND 85  73.10% 41  0  0  0  0  9  14  18  1 
119  Kevin Curran OH 97  73.06% 57  5  0  5  12  9  10  21  1 
120  Chad Johnson AR 75  73.02% 52  0  0  0  4  12  14  22  1 
120  John Bailey VA 75  73.02% 52  0  0  0  4  12  14  22  1 
122  Jason Soule KS 42  72.73% 51  5  0  5  0  6  14  26  1 
123  Don Howell VA 49  72.63% 51  0  0  0  4  9  14  24  1 
124  Dan Moroney GA 88  72.15% 46  0  0  0  4  3  14  25  1 
125  Charles Brutvan OH 98  72.00% 55  0  0  0  4  6  18  27  1 
126  Andrea Stollings KY 96  71.85% 44  0  0  0  4  3  12  21  4 
127  Nathan Swanson AZ 89  71.84% 46  0  0  0  0  9  14  23  1 
128  Ted Jackson PA 99  71.71% 54  12  7  5  0  6  14  22  1 
129  William Blue NC 34  71.67% 54  7  7  0  4  9  10  24  1 
129  William Seagroves TN 102  71.67% 56  17  7  10  4  6  8  21  1 
131  Cici Bono MA 79  71.58% 49  0  0  0  0  6  14  24  5 
132  Travis Albright OH 31  71.56% 50  0  0  0  4  3  14  29  1 
133  Garold Syring KS 84  71.53% 53  0  0  0  0  12  16  25  1 
134  Patrick Austin FL 41  71.33% 49  5  0  5  4  3  12  25  1 
135  Luca Caslie PA 87  71.10% 58  7  7  0  0  9  18  24  1 
136  Mark Presley2 FL 99  70.97% 44  0  0  0  0  6  14  24  1 
137  Chad Burnette KY 79  70.96% 49  13  13  0  4  3  8  21  1 
138  Barry Kuhnke MN 90  70.59% 56  5  0  5  12  0  14  25  1 
138  Robert Burgess MD 80  70.59% 43  0  0  0  0  3  16  24  1 
140  Michael McCormick TN 106  70.56% 56  5  0  5  0  12  14  25  1 
141  Dave Vonduhn KY 107  70.28% 56  0  0  0  8  9  14  25  1 
142  Jeff Graham WV 44  69.86% 48  7  7  0  4  6  6  20  2 
143  Christopher Noel IA 109  69.72% 56  0  0  0  4  15  14  23  1 
144  Dale Buehler SC 106  69.71% 53  12  7  5  0  6  14  21  1 
145  Roy Hansen ID 93  69.61% 56  0  0  0  12  9  12  23  1 
146  Jaxon Bailey BC 90  69.49% 52  0  0  0  4  12  14  22  1 
147  Nick Norwood VA 85  69.20% 44  0  0  0  0  3  10  21  7 
148  Dustin Silvaer AZ 108  69.14% 53  11  6  5  0  9  12  21  1 
149  Stan Groth IL 84  69.12% 47  0  0  0  4  6  10  20  2 
150  Carsen Colgrove ND 90  69.07% 50  0  0  0  4  12  10  24  1 
151  Zack Carpenter IL 106  68.91% 43  0  0  0  8  0  14  21  1 
152  Mark Thomas VA 88  68.90% 47  6  6  0  4  3  10  19  2 
153  Corey Miller FL 109  68.86% 53  10  0  10  4  6  10  23  1 
154  Lana Grant UT 34  68.81% 49  0  0  0  8  3  10  28  1 
155  Ben Rosenberg MI 99  68.67% 45  0  0  0  0  12  10  23  1 
156  Bill Baker OR 46  68.49% 48  7  7  0  4  6  8  23  1 
157  Madeline Wilson WA 92  68.38% 47  0  0  0  4  12  10  21  1 
158  Richard Butler MI 114  68.33% 55  5  0  5  4  9  14  23  1 
158  Charlie Richardson WV 108  68.33% 43  0  0  0  4  9  10  20  1 
160  Dan Courtney NY 111  68.29% 53  6  6  0  4  6  14  23  1 
161  Jim Wright TX 47  67.81% 48  5  0  5  8  3  10  22  1 
162  Jonathan Stoddard TX 94  67.70% 50  0  0  0  0  6  18  26  1 
163  Garth Gerstenberger WI 39  67.50% 51  13  13  0  4  0  12  22  1 
164  Frank Teixeira NH 98  67.44% 51  0  0  0  8  6  12  25  1 
165  Don Hesketh PA 115  67.14% 53  5  0  5  8  3  10  27  1 
166  Andy Sewrey WA 119  66.94% 55  0  0  0  8  9  14  24  1 
167  Michael Carlson MN 90  66.91% 48  7  7  0  4  3  12  22  1 
168  Joshua Trolinger MO 117  66.57% 53  0  0  0  4  12  14  23  1 
169  Michael Heck WI 91  66.54% 48  5  0  5  4  6  12  21  1 
170  Daniel Sarti TX 100  66.10% 50  6  6  0  4  6  12  22  1 
171  Scott Wagner SD 37  66.06% 49  0  0  0  4  6  10  29  1 
172  Dawn Corneliusen MT 93  65.81% 48  0  0  0  4  0  12  21  4 
173  Tyler Erdeljac OH 105  65.69% 55  0  0  0  12  6  12  25  1 
174  Tim Price TX 121  65.43% 53  0  0  0  0  12  16  25  1 
175  Darrell Hobbs NV 101  65.29% 48  5  0  5  8  3  10  22  1 
176  Mark Rogers FL 122  65.14% 52  5  0  5  4  0  8  22  2 
177  Scott Thompson MD 107  65.03% 55  0  0  0  8  9  14  24  1 
178  Nathan Stokes NC 123  64.86% 52  12  7  5  0  3  14  23  1 
179  Jeffery Bickel AZ 108  64.71% 55  0  0  0  8  3  18  26  1 
180  Craig Levin PA 121  64.52% 43  0  0  0  0  3  18  22  1 
181  Kevin Tewell WA 128  64.44% 54  7  7  0  8  6  10  23  1 
182  Jeff Phillips CA 5  64.29% 45  0  0  0  0  9  14  22  2 
183  Andrew Riley MI 111  63.73% 54  13  13  0  0  6  10  25  1 
184  Eric Powell NJ 53  63.70% 47  5  0  5  4  6  10  22  1 
185  Brad Southard ND 108  63.60% 40  0  0  0  0  3  8  22  4 
185  Chris Moore ND 103  63.60% 40  0  0  0  4  6  8  22  1 
187  Joseph Berlingieri NY 106  63.57% 48  0  0  0  4  9  12  23  1 
188  Dave Prentice CO 110  63.46% 50  0  0  0  12  9  8  21  1 
189  Roberto Varela TX 108  63.39% 49  5  0  5  0  9  14  21  1 
190  Christopher Kalesavich CT 126  63.05% 42  0  0  0  4  0  12  22  3 
190  Darrell Kindle OH 126  63.05% 42  0  0  0  8  0  8  22  2 
192  Shannon Beckermann ND 101  62.87% 41  0  0  0  0  6  12  23  1 
193  Connor Smith IA 130  62.86% 52  5  0  5  4  6  14  23  1 
194  DJ Brooks NY 112  62.79% 50  0  0  0  8  6  12  24  1 
194  Phill Hall MN 112  62.79% 50  0  0  0  0  9  14  23  2 
196  Chris Myers OH 134  62.78% 44  0  0  0  4  6  12  19  3 
197  Linda Senne ND 28  62.67% 46  0  0  0  0  9  14  23  1 
198  Zac Zillmer MN 113  62.46% 55  10  0  10  4  6  14  21  1 
199  David Smith ND 115  62.42% 54  6  6  0  4  6  12  26  1 
200  Evan Sulaski IL 114  62.13% 50  0  0  0  4  12  12  22  1 
201  Tim Regan CA 115  61.79% 50  0  0  0  4  9  14  23  1 
202  Amarjeet Gill MI 104  61.76% 41  0  0  0  0  3  10  21  2 
203  Marjorie Tozier VA 134  61.71% 52  0  0  0  8  9  12  23  1 
204  Nick Benoy NC 118  61.44% 54  5  0  5  8  6  10  25  1 
205  Matthew Buresh MI 133  61.00% 42  0  0  0  4  3  10  25  1 
205  Michael Schall MI 133  61.00% 42  0  0  0  4  3  10  25  1 
207  Michael Kozlowski NY 137  60.86% 52  0  0  0  4  9  14  25  1 
208  Nathan Atherton ND 119  60.47% 55  0  0  0  4  9  16  26  1 
209  Edward III Chesny OK 57  60.14% 47  0  0  0  8  9  10  20  1 
210  Matt Davidson IL 136  60.12% 42  0  0  0  0  9  10  23  1 
211  Luke Emmett NC 111  59.78% 40  7  7  0  0  3  8  22  1 
212  Robert DuPrau NY 114  59.72% 44  0  0  0  0  0  8  20  5 
213  Ed Leheny PA 58  59.44% 47  0  0  0  4  3  12  22  2 
213  David Daprile FL 146  59.44% 53  0  0  0  8  9  14  22  1 
215  Patricia Thomas GA 129  59.18% 43  0  0  0  0  3  10  23  4 
216  Cory Rurup IA 119  59.11% 44  5  0  0  0  3  8  20  2 
217  Sammy Mehra CT 144  58.86% 51  0  0  0  4  6  16  25  1 
218  Jeffrey Sturm IN 128  58.17% 53  5  0  5  0  9  14  25  1 
219  Anderson David MN 133  57.91% 43  0  0  0  4  3  12  24  1 
220  Gerald Leehan NJ 46  57.80% 48  0  0  0  4  3  14  27  1 
221  Walter Lilly TX 144  57.77% 41  0  0  0  8  3  8  22  1 
222  Jordan Webb NV 135  57.28% 43  0  0  0  4  0  14  25  1 
223  Greg White IA 125  57.04% 45  0  0  0  4  0  10  20  3 
224  Jake Jager ND 156  56.67% 52  7  7  0  4  3  14  24  1 
225  Chris Seidl WI 133  56.54% 52  6  6  0  0  6  14  26  1 
226  Lynette McDonald ND 157  56.39% 52  7  7  0  0  6  16  23  1 
227  Barbie Champion NC 122  56.12% 40  0  0  0  0  3  8  19  7 
228  Bafeh Sheriff BC 150  56.01% 41  0  0  0  4  3  12  22  1 
229  Jason Breda Wa 69  56.00% 44  0  0  0  4  6  8  20  2 
230  Mary Kasuba NY 79  55.87% 47  0  0  0  0  9  12  26  1 
231  John Alifieri NY 155  55.71% 50  0  0  0  4  6  12  23  2 
232  Brian Sprayue INB 140  55.70% 42  0  0  0  8  6  8  20  1 
233  Kaylee McCollam VA 135  55.15% 45  0  0  0  0  6  10  22  3 
233  Chat GPT 135  55.15% 52  0  0  0  4  9  14  25  1 
235  Eric Freeman TX 158  54.86% 50  0  0  0  4  9  14  23  1 
236  Jay Sweeney FL 93  54.85% 42  0  0  0  4  0  14  24  1 
237  Harold Lucas KS 66  54.79% 45  5  0  5  0  6  10  24  1 
238  Weston Leutz ND 81  54.75% 44  0  0  0  8  3  6  23  3 
239  Keith Lang1 TX 163  54.72% 52  0  0  0  4  15  12  21  1 
240  Marc Miller CA 34  54.67% 44  0  0  0  4  6  10  21  2 
241  Mike Murray MA 132  54.64% 43  7  7  0  4  3  8  21  1 
242  Dennis Fuller NM 164  54.44% 44  0  0  0  4  3  14  22  2 
243  Drake Lalim ND 124  54.41% 39  0  0  0  0  6  10  23  1 
244  Ryan Hengesbach MI 135  54.39% 40  0  0  0  0  0  6  18  4 
245  Mark Keller ND 32  54.29% 50  5  0  5  4  3  12  23  2 
246  Warren Haynie GA 135  54.24% 47  0  0  0  0  9  14  22  2 
247  Brian Morris NJ 82  54.19% 46  6  6  0  4  6  8  22  1 
248  Linda Catoe SC 138  54.15% 44  0  0  0  0  6  14  19  2 
249  Daniel Perez ND 141  53.92% 51  0  0  0  8  6  12  25  1 
250  Adam Hibner KY 162  53.71% 50  0  0  0  4  6  16  24  1 
250  Sidik Fofana NY 162  53.71% 50  0  0  0  4  6  16  24  1 
252  Dave Paul ID 135  53.61% 43  7  7  0  0  9  8  19  1 
253  Jessica Lester IN 140  53.49% 51  12  7  5  4  3  10  22  1 
254  John Heck WI 127  53.31% 45  0  0  0  4  9  12  20  1 
255  Joey Halvorson MN 51  53.21% 46  7  7  0  4  3  6  26  1 
256  Roxanne Hobza ND 32  52.94% 41  13  13  0  0  0  8  20  1 
257  Justin Kenna TX 140  52.70% 46  6  6  0  0  6  10  24  1 
258  Jon Dieck WI 140  52.54% 46  0  0  0  4  12  8  22  1 
259  Jim McKenzie HI 57  52.50% 47  7  7  0  4  6  10  20  1 
260  John Stewart PA 162  52.49% 40  0  0  0  0  0  8  21  5 
261  Jonathan Karwacki NC 68  52.45% 46  0  0  0  4  6  14  22  1 
262  Jeffrey Stewart CT 52  52.29% 46  0  0  0  4  6  10  26  1 
263  Warren Abrahamson MT 152  51.90% 42  0  0  0  0  3  14  25  1 
264  Brandi Ripp NY 142  51.86% 46  0  0  0  4  3  16  23  1 
265  Gabriel Ellison CO 145  51.83% 47  6  6  0  4  6  10  21  1 
266  Cary Peterson WA 174  51.67% 51  0  0  0  4  6  14  27  1 
267  Jared Markum TN 146  51.50% 51  0  0  0  8  6  12  25  1 
268  Greg Coyne PA 170  51.43% 49  0  0  0  4  9  10  19  2 
269  Brian Rodden TX 166  51.32% 40  0  0  0  4  3  10  23  3 
270  Will DeMarco WA 154  51.27% 41  0  0  0  0  6  6  21  3 
271  Tucker Conrad TX 144  51.19% 45  6  6  0  4  9  4  22  1 
272  Sidney Jr Credeur LA 167  51.03% 40  0  0  0  4  0  12  24  1 
273  Joe Khuri CA 101  50.97% 41  0  0  0  8  9  4  20  1 
274  Gordon Kaufman MI 148  50.83% 43  0  0  0  0  3  8  20  3 
275  Mike Evans MN 151  50.65% 50  0  0  0  4  6  14  26  1 
276  Jon Penczak IL 137  50.36% 39  0  0  0  0  3  12  24  1 
277  Roger Clarke MN 174  50.29% 46  0  0  0  4  3  8  18  4 
278  Randy Southard KS 150  50.17% 50  6  6  0  4  6  14  20  1 
279  John Bickel MN 158  50.00% 41  0  0  0  4  3  12  22  1 
279  Justin Clavelle MN 136  50.00% 38  0  0  0  0  0  6  18  5 
281  David Newberry TX 151  49.83% 47  0  0  0  4  9  10  24  1 
281  Adam Hunt ND 148  49.83% 45  0  0  0  4  9  10  22  1 
283  Spencer Shipowick WA 137  49.63% 44  7  7  0  0  6  10  21  1 
284  Dustin Wohlfert WI 172  49.56% 39  10  0  10  0  3  6  20  1 
285  Noah Johnsen IL 147  49.48% 42  0  0  0  4  3  10  25  1 
286  David Groschen MN 182  49.44% 50  0  0  0  0  6  18  26  1 
287  Thomas Labordo CA 148  49.14% 45  0  0  0  4  6  14  21  1 
288  Bahzad Ibo MO 161  49.05% 41  0  0  0  0  3  10  24  2 
289  Ed Bernadyn PA 179  48.86% 48  0  0  0  8  6  12  22  1 
290  Michael Dutton GA 149  48.80% 45  0  0  0  4  3  12  22  2 
291  Charles Jacobs MN 87  48.70% 45  0  0  0  0  3  10  23  4 
292  David Hafner AZ 56  48.62% 45  0  0  0  0  9  10  26  1 
293  Thomas Pettinato FL 106  48.54% 41  0  0  0  4  6  8  23  1 
294  Al Mundy OH 152  48.47% 45  0  0  0  4  3  14  24  1 
295  Ava Nees WA 156  48.17% 49  0  0  0  4  9  14  22  1 
296  Daniel Hignight NC 177  48.09% 39  0  0  0  4  6  6  23  2 
297  Andrew Minges TN 188  47.78% 49  0  0  0  4  9  14  22  1 
298  Dan Heinrich WA 160  47.71% 49  0  0  0  4  6  14  25  2 
299  Alan Newman NJ 75  47.55% 45  0  0  0  4  9  10  22  1 
300  Ryan Ouellette FL 149  47.35% 35  0  0  0  0  0  6  19  3 
301  Johtona Trauger ND 77  47.26% 43  5  0  5  0  6  8  20  2 
302  Sophie Korum ND 159  47.18% 49  0  0  0  4  6  14  25  1 
303  Andrew Brown WV 185  47.14% 47  5  0  5  4  3  12  23  1 
304  Craig Moore SC 154  47.08% 41  0  0  0  0  0  10  21  4 
305  John Peters FL 162  47.06% 49  0  0  0  4  6  12  27  1 
306  Ralph Coolman WA 181  46.92% 39  0  0  0  0  6  10  23  1 
307  Mike Mecca NY 168  46.84% 40  0  0  0  4  3  10  23  1 
307  Nini Bobo NC 168  46.84% 35  0  0  0  0  3  10  22  2 
307  Peyden Chronister KS 168  46.84% 35  0  0  0  0  3  6  21  5 
307  Trent Hammer SD 160  46.84% 46  0  0  0  0  3  8  21  5 
311  Steve Hillstrand CO 58  46.79% 44  0  0  0  4  6  12  22  1 
312  Bob Dineen NY 164  46.41% 49  0  0  0  0  15  12  22  1 
313  Kozhabekov Tolegen CA 156  46.39% 44  5  0  5  0  9  8  22  1 
314  Carl White GA 188  46.29% 47  0  0  0  8  6  10  23  1 
315  Devin Silbernagel MN 194  46.11% 49  0  0  0  0  12  14  23  1 
316  Dan Taylor MD 83  46.10% 44  7  7  0  0  3  10  24  1 
317  Ray Edmonds OH 59  45.87% 44  0  0  0  0  6  14  24  1 
318  Shannon McCormick MN 163  45.85% 46  0  0  0  8  6  10  22  1 
318  Lucas Mayer ND 163  45.85% 48  5  0  5  0  9  10  24  1 
320  Vincent Mccullough KY 195  45.83% 49  0  0  0  0  9  16  24  1 
320  Keith Martin IN 195  45.83% 49  0  0  0  0  9  16  24  1 
322  Don Barefoot NC 191  45.43% 47  0  0  0  4  6  12  23  2 
323  Fred Weissert PA 167  45.42% 48  0  0  0  12  0  12  24  1 
324  Gregory Kindle OH 187  45.16% 39  0  0  0  0  0  14  25  1 
325  Julie Klees MI 168  45.10% 48  0  0  0  8  6  10  24  1 
326  Michael Gammon CA 11  45.00% 54  7  7  0  0  9  16  22  1 
327  Robert Turo MN 174  44.94% 40  0  0  0  4  0  10  26  2 
328  Chelsea McCollam KS 166  44.85% 48  0  0  0  4  6  12  26  1 
329  Wesley Ellison ND 163  44.75% 44  0  0  0  0  6  8  23  3 
330  Joel Berghoff CA 180  44.62% 39  0  0  0  0  6  8  22  3 
331  Caleb Lynott KS 164  44.59% 44  0  0  0  0  6  6  22  4 
332  Louie Largesse CO 194  44.57% 47  0  0  0  0  9  14  24  1 
333  Taylor Gustafson VA 195  44.29% 47  0  0  0  0  6  16  25  1 
334  Clayton Shepard MO 152  44.12% 43  7  7  0  0  3  12  21  1 
335  Frank Kirkley AR 191  43.99% 38  5  0  5  0  3  10  20  1 
336  Collin Hart ND 169  43.85% 46  0  0  0  4  6  10  26  1 
337  Jon Bogle GA 82  43.84% 42  0  0  0  0  3  8  20  6 
338  Chris Laskaris OR 159  43.82% 41  7  7  0  4  0  8  22  1 
339  Adam Metz KS 192  43.70% 38  0  0  0  4  0  8  22  2 
340  Mike Oswald WI 203  43.61% 41  0  0  0  0  6  10  21  2 
341  D McPherson ND 170  43.52% 46  0  0  0  4  3  10  22  4 
342  Mike Kane NJ 87  43.51% 44  5  0  5  0  3  10  26  1 
343  Beth McGee OR 160  43.46% 34  0  0  0  4  3  6  20  3 
344  JoAnn Coyne PA 198  43.43% 46  5  0  5  4  9  8  20  1 
345  Jake Pals IL 204  43.33% 48  5  0  5  4  3  12  24  1 
346  Travis Erdman NY 171  43.19% 35  0  0  0  0  0  8  20  7 
347  Scott Tingle KY 161  43.11% 41  7  7  0  0  0  12  22  2 
348  Kiki Romo CA 166  42.96% 40  0  0  0  0  3  10  22  5 
349  Bob King NY 159  42.81% 47  0  0  0  0  6  16  25  1 
350  Michael Windsor MD 181  42.72% 39  0  0  0  8  3  6  19  2 
351  Tim Smoots IN 84  42.47% 41  5  0  5  4  0  10  22  1 
352  Sean Merz ME 163  42.40% 41  0  0  0  4  3  2  21  2 
353  Marty Mondragon TX 208  42.22% 48  0  0  0  4  6  14  24  1 
