| Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2001 | Lee Strub | MN | 66 | 45.00% | 44 | 0 | 0 | 0 | 8 | 6 | 10 | 20 | ||
| 2002 | Lee Strub | MN | 64 | 56.16% | 45 | 5 | 0 | 5 | 4 | 6 | 8 | 22 | ||
| 2003 | Lee Strub | MN | 53 | 62.94% | 48 | 0 | 0 | 0 | 0 | 9 | 14 | 25 | ||
| 2004 | Lee Strub | MN | 50 | 67.53% | 50 | 5 | 0 | 5 | 0 | 6 | 12 | 27 | ||
| 2006 | Lee Strub | MN | 121 | 41.26% | 40 | 0 | 0 | 0 | 4 | 3 | 10 | 23 | ||
| 2007 | Lee Strub | MN | 57 | 81.37% | 61 | 5 | 0 | 5 | 8 | 6 | 14 | 28 | ||
| 2008 | Lee Strub | MN | 297 | 15.14% | 37 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | ||
| 2009 | Lee Strub | MN | 4 | 98.89% | 77 | 11 | 6 | 5 | 12 | 15 | 16 | 23 | ||
| 2010 | Lee Strub | MN | 315 | 7.62% | 29 | 0 | 0 | 0 | 4 | 0 | 4 | 21 | ||
| 2011 | Lee Strub | MN | 126 | 60.13% | 43 | 0 | 0 | 0 | 8 | 3 | 10 | 22 | ||
| 2012 | Lee Strub | MN | 1 | 99.63% | 80 | 18 | 13 | 5 | 12 | 9 | 16 | 25 | ||
| 2013 | Lee Strub | MN | 84 | 70.32% | 48 | 0 | 0 | 0 | 4 | 3 | 18 | 23 | ||
| 2014 | Lee Strub | MN | 1 | 99.66% | 78 | 10 | 0 | 10 | 8 | 15 | 20 | 25 | ||
| 2015 | Lee Strub | MN | 185 | 38.54% | 44 | 0 | 0 | 0 | 4 | 6 | 10 | 24 | ||
| 2016 | Lee Strub | MN | 133 | 54.92% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
| 2017 | Lee Strub | MN | 107 | 63.85% | 50 | 0 | 0 | 0 | 0 | 9 | 14 | 27 | ||
| 2018 | Lee Strub | MN | 104 | 62.32% | 41 | 6 | 6 | 0 | 4 | 3 | 6 | 22 | ||
| 2019 | Lee Strub | MN | 64 | 76.98% | 53 | 0 | 0 | 0 | 8 | 9 | 14 | 22 | ||
| 2021 | Lee Strub | MN | 99 | 68.67% | 40 | 0 | 0 | 0 | 0 | 3 | 12 | 25 | ||
| 2022 | Lee Strub | MN | 31 | 88.60% | 48 | 7 | 7 | 0 | 0 | 9 | 8 | 24 | ||
| 2023 | Lee Strub | MN | 88 | 68.90% | 42 | 0 | 0 | 0 | 0 | 6 | 12 | 24 | ||
| 2025 | Lee Strub | MN | 94 | 68.77% | 58 | 0 | 0 | 0 | 4 | 9 | 18 | 27 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 22 yrs | Average: | 97.5 | 63.5% | 50.1 | 3.0 | 1.5 | 1.6 | 4.4 | 6.4 | 12.4 | 24.0 | |||
| 61 (9) |
Rank (out of 1153): (# tied at your rank) |
327 (1) |
285 (1) |
215 (1) |
389 (1) |
390 (2) |
277 (1) |
179 (1) |
353 (1) |
267 (3) |
257 (1) |
|||
| Personal Best: | 1 | 99.66% | 80 | 18 | 13 | 10 | 12 | 15 | 20 | 28 | ||||
| Rank (out of 1153): (# tied at your rank) |
1 (32) |
9 (4) |
11 (2) |
15 (50) |
1 (153) |
1 (119) |
18 (130) |
22 (109) |
14 (72) |
31 (68) |
||||
| Personal Worst: | 315 | 7.62% | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | ||||
| Rank (out of 1153): (# tied at your rank) |
1069 (3) |
903 (1) |
949 (49) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
932 (165) |
632 (166) |
||||