40 Years of 'Ganza! Stats   
 Prognosticator:   Average   Yearly   Best   Worst  AllStates:   Average   Yearly   Best   Worst 

Min Yrs Played: 40393837363534333231302928272625242322212019181716151413121110987654321

RankPrognosticatorStateFinish%tile Ttl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1#Yrs
1  Dustin Ketterling ND 1  99.72% 89  17  13  10  12  15  18  27  10 
2  Jessica Moyers MO 1  99.71% 78  18  13  5  8  12  16  24  1 
2  Joshua Nichols MD 1  99.71% 63  12  7  5  8  9  18  26  4 
4  Ralph Snodgrass OH 1  99.68% 61  0  0  0  8  12  16  26  3 
5  Robyn Patch ND 1  99.67% 86  18  13  5  12  18  16  28  11 
5  Erica Kramer MN 1  99.67% 75  12  7  10  12  9  16  26  10 
7  Bryan Budenski LA 1  99.66% 76  13  13  10  12  18  20  27  31 
7  Lee Strub MN 1  99.66% 80  18  13  10  12  15  20  28  22 
7  Bruno Casile PA 1  99.66% 72  13  13  5  8  15  16  26  15 
10  Casey Conner WI 1  99.65% 74  13  13  5  12  18  22  26  15 
11  Mark Cesarano NJ 1  99.64% 65  13  13  10  8  12  14  25  17 
11  Will Morris KS 1  99.64% 72  12  7  5  8  15  20  29  19 
13  Todd Bibelheimer ND 1  99.60% 71  18  13  5  8  12  20  27  28 
14  Travis Patton IA 1  99.59% 86  18  13  5  12  15  20  27  21 
14  Tim Burchfield OH 1  99.59% 82  18  13  5  16  21  18  25  16 
16  Donalee Sipes ND 1  99.58% 72  23  13  10  16  12  16  28  29 
17  Thomas Nees ND 1  99.56% 69  13  13  10  12  9  24  28  25 
18  David Bambrick ON 1  99.51% 69  12  7  5  12  15  18  26  24 
19  Josh Nees ND 1  99.44% 75  18  13  5  8  15  18  26  21 
19  Robert Wyatt AZ 2  99.44% 84  12  7  5  16  15  16  25  15 
21  Thomas Land ND 1  99.43% 76  23  13  10  12  15  16  26  33 
22  Mark Graves IN 2  99.41% 80  17  13  10  12  15  20  28  25 
23  Travis Masters TX 2  99.37% 60  13  13  5  8  12  18  27  19 
24  Larry Bambrick ON 1  99.35% 69  16  7  10  16  12  18  27  24 
24  Dar Wolfgram ND 2  99.35% 84  18  13  5  8  15  20  28  7 
26  George Rice SC 2  99.34% 72  7  7  5  8  12  20  28  9 
27  Kathy Marion KS 1  99.32% 77  17  13  10  12  15  20  28  28 
27  Jeff Clarksen WI 2  99.32% 69  12  7  5  8  12  18  26  16 
27  Zack Corneliusen MT 2  99.32% 74  12  7  5  12  18  24  27  11 
30  Edward Rhoads IN 2  99.31% 72  7  7  5  12  15  20  28  12 
31  Mike McCollam KS 2  99.29% 65  13  13  5  8  15  20  26  29 
32  Marcie Simpson WY 2  99.28% 63  18  13  10  8  12  20  27  19 
32  Emily Moquist ND 2  99.28% 71  13  13  5  16  12  18  25  11 
34  Ken McGregor MN 1  99.26% 75  18  13  10  12  12  18  27  32 
35  Carly McGregor SC 2  99.19% 66  13  13  5  12  15  16  29  16 
36  Scott Douglas OR 2  99.18% 71  18  13  10  8  15  18  28  24 
37  David Richert PA 1  99.17% 75  18  13  5  8  15  16  25  24 
37  Melanie Beauchamp ND 2  99.17% 85  23  13  10  12  15  16  27  7 
39  Corey Gilbertson MN 2  99.16% 67  17  13  10  8  12  18  29  25 
40  Jon Patch ND 3  99.12% 64  12  7  10  12  15  18  27  24 
40  Dan Sipes Sr. ND 2  99.12% 64  12  7  5  8  15  18  26  25 
42  Steve Gaal CA 1  99.08% 66  10  7  10  8  12  16  26  21 
43  Dave Raatz ND 3  99.05% 62  7  7  5  8  15  16  25  18 
44  Valerie McCollam ND 2  99.03% 60  7  7  0  8  12  16  24  15 
45  Jonathan McCann OH 3  99.02% 83  23  13  10  8  12  16  24  1 
46  Justin Champion NC 3  99.00% 70  23  13  10  12  9  18  25  8 
47  Jamie Ulferts MN 3  98.99% 69  13  13  5  8  12  18  28  15 
48  Andrew Kohler ND 3  98.98% 70  18  13  5  8  15  20  28  17 
49  Steve Cuddihy MN 3  98.97% 67  5  0  5  12  9  16  25  12 
50  Carlo Marinuzzi CT 3  98.92% 68  7  7  0  12  12  18  26  3 
51  Dan Ostertag MA 3  98.91% 61  12  7  5  8  12  18  26  19 
52  Gary Mugford ON 3  98.90% 64  18  13  5  12  15  18  25  7 
53  Steven Pope SC 2  98.88% 70  13  13  5  8  12  18  26  10 
54  Lu Desai IL 4  98.86% 75  12  7  10  8  12  18  27  2 
55  Joshua Baugher VA 4  98.83% 59  0  0  0  4  9  18  28  2 
56  Meggi Elgethun MN 3  98.79% 66  13  13  5  4  12  18  27  7 
57  Mark Schreiber FL 3  98.78% 71  12  7  5  4  12  22  26  16 
58  Jeremy Styer VA 3  98.76% 81  13  13  5  12  15  24  28  13 
59  Cici Bono MA 3  98.74% 65  7  7  0  4  15  18  26  5 
60  Terry Averett IL 2  98.70% 67  12  7  5  8  18  18  26  15 
61  Kenneth Bambrick ON 4  98.69% 81  18  13  5  8  15  18  28  21 
62  Frank Bostrom WA 1  98.67% 70  0  0  0  12  15  18  25  6 
62  Brianna Sipes ND 3  98.67% 63  13  13  10  12  12  16  26  17 
62  Melissa Corneliusen ND 3  98.67% 60  16  7  10  8  15  16  26  9 
65  Rick Miller KS 4  98.65% 70  18  13  5  8  15  18  27  28 
66  Randy Lund MN 2  98.64% 70  18  13  5  8  15  18  29  29 
67  Linda Bambrick MD 2  98.63% 69  13  13  5  12  15  20  30  25 
67  Larry Magnan ON 4  98.63% 65  10  7  10  12  9  18  28  11 
69  Scott Goltz MN 5  98.61% 76  18  13  5  16  12  18  25  9 
70  Nicole Axton WA 4  98.59% 63  5  0  5  12  12  16  27  10 
71  Duane McGregor KS 1  98.57% 74  18  13  10  12  12  20  28  34 
71  Jonathan LaFleur ND 5  98.57% 74  11  7  5  12  12  14  25  11 
73  Joe Trunko CA 2  98.56% 67  16  7  10  12  15  20  28  34 
74  D McPherson ND 4  98.55% 59  7  7  5  8  18  12  26  4 
75  Tim Breeden VA 3  98.54% 61  11  7  5  8  15  18  28  19 
76  John Bostrom WA 1  98.53% 78  18  13  5  12  12  18  28  26 
76  Cheryl Patch ND 4  98.53% 64  13  13  10  8  15  18  27  20 
76  Sharon Greggs VA 5  98.53% 57  0  0  0  8  6  18  25  2 
79  David Mark1 VA 5  98.42% 59  7  7  0  8  6  14  24  1 
80  Trent Hammer SD 4  98.38% 59  13  13  0  8  12  16  26  5 
81  Fred II Kruzel CA 3  98.37% 67  13  13  5  8  12  20  27  34 
81  Emma Dawn ON 3  98.37% 78  7  7  5  12  15  22  28  22 
83  Michael Reid WA 3  98.34% 72  18  13  10  12  18  18  27  28 
83  Sheldon De Friez CO 5  98.34% 69  10  7  10  12  15  18  27  15 
85  Dan Asplund ND 5  98.33% 73  12  7  5  12  12  20  29  32 
86  Glenn Roiz CA 3  98.32% 67  13  13  10  12  12  20  27  27 
87  Scott Ohm MI 5  98.31% 70  12  7  10  12  12  20  28  23 
87  Karlynne Akos FL 5  98.31% 68  13  13  0  8  12  18  28  10 
89  Dan Knight KS 6  98.29% 73  23  13  10  8  6  12  24  1 
90  Ken Gamble IL 5  98.28% 64  10  0  10  4  12  18  24  3 
91  Jimmy Orsag PA 6  98.24% 75  23  13  10  8  12  20  28  18 
92  Jack Hughes GA 5  98.23% 65  18  13  5  4  12  18  26  16 
93  Bill Berger WA 2  98.20% 65  16  7  10  12  12  18  29  29 
94  Alex Clarksen WI 5  98.19% 58  12  7  5  8  12  16  27  8 
95  Timothy McGonagle MI 2  98.17% 65  13  13  5  8  12  18  29  14 
96  Doug Lester TX 6  98.10% 70  12  7  10  12  15  18  26  24 
97  Dana Asplund ND 4  98.06% 67  12  7  5  12  15  18  27  11 
97  Thomas Evers ON 7  98.06% 72  12  7  5  12  15  20  28  16 
99  Lisa LaFleur ND 3  98.05% 66  7  7  5  8  15  18  27  19 
100  Ashlyn Sipes ND 6  98.04% 76  23  13  10  12  12  16  26  16 
101  Jordan Adolf ND 7  98.00% 73  18  13  5  4  9  18  24  2 
102  Gavin McCollam ND 1  97.98% 69  13  13  5  8  12  20  28  40 
103  Kevin Doherty ME 6  97.97% 67  12  7  5  8  15  18  27  17 
104  Micah Axton WA 5  97.96% 66  13  13  5  12  18  18  27  22 
105  Kevin Hall CT 3  97.95% 66  12  7  5  8  6  16  29  5 
106  Benjamin Nees WA 6  97.94% 67  11  7  10  8  15  18  29  20 
107  Dexter Gooden KS 5  97.93% 79  10  0  10  16  15  16  22  2 
108  Dan Jr Sipes ND 1  97.91% 66  18  13  10  8  15  18  29  40 
109  Cory Schissel WI 6  97.88% 60  12  7  5  12  9  16  26  9 
110  Anton Bailey BC 6  97.84% 65  7  7  5  8  12  18  26  10 
111  Don Kirby MO 6  97.83% 65  12  7  5  8  15  20  28  11 
112  Chuck Jorgenson FL 5  97.79% 63  17  7  10  12  12  16  25  24 
112  Curtis Bish PA 6  97.79% 74  18  13  5  8  12  16  26  10 
114  John Pecnick IL 8  97.78% 71  13  13  5  12  12  16  26  23 
114  Alan Sullivan VA 7  97.78% 58  5  0  5  8  9  20  27  5 
116  Rosemary Trunko CA 4  97.77% 69  18  13  10  8  15  20  28  24 
116  Elizabeth Trunko CA 4  97.77% 62  18  13  5  8  12  20  27  16 
118  Jerome Jenkins IL 7  97.71% 75  11  6  5  8  15  16  25  1 
119  Buddy Champion NC 7  97.67% 67  7  7  5  12  12  16  26  16 
120  Kevin Picklesimer NV 8  97.65% 55  7  7  0  4  9  10  25  2 
121  Jesse Morgan TN 7  97.64% 74  13  13  5  12  12  20  31  10 
122  Don LaFleur ND 3  97.63% 69  17  13  10  12  15  20  26  23 
123  Justin Davies LA 7  97.59% 61  13  13  10  8  9  18  25  18 
124  Bria Axton WA 6  97.57% 69  13  13  5  12  15  16  26  22 
125  Phillip Collins KY 6  97.55% 77  13  13  5  12  18  20  27  14 
126  Gail Tucker IN 6  97.52% 78  23  13  10  8  6  18  23  1 
127  Tommy Raatz ND 9  97.50% 70  12  7  5  8  12  16  26  11 
128  Caja Sipes ND 6  97.49% 58  18  13  5  4  12  20  29  26 
129  Ellen Berman VA 7  97.48% 64  12  7  5  8  12  14  25  10 
130  Blake Champion NC 8  97.47% 58  7  7  5  8  15  16  27  17 
131  Megan Kenna TX 7  97.46% 62  12  7  5  8  12  20  27  12 
132  Darren Olson OR 9  97.43% 70  18  13  5  8  15  16  28  21 
132  Krystn Axton WA 7  97.43% 63  13  13  0  12  6  12  24  3 
134  Richard Kupferer MO 4  97.40% 65  7  7  5  8  15  20  29  21 
135  Kyle Arvoy WI 9  97.36% 54  12  7  5  8  3  10  21  1 
136  Dave Ashbaugh PA 6  97.35% 57  6  6  5  16  15  14  26  9 
137  Autumn Patch ND 8  97.34% 67  7  7  5  8  15  16  27  13 
138  Richard Hanson CA 2  97.33% 67  13  13  5  12  9  16  26  16 
139  Mimi Coco PA 8  97.30% 66  7  7  0  4  15  14  26  5 
140  Lon Maya CA 8  97.29% 67  18  13  5  8  12  16  26  20 
141  Meredith Bradanini CT 3  97.26% 65  18  13  10  4  9  18  25  4 
142  Gary Fitzgerald MA 8  97.25% 63  12  7  5  8  18  20  27  20 
143  Gil Knutson WI 10  97.22% 69  12  7  5  4  12  16  25  1 
144  Carol Land ND 4  97.20% 65  7  7  5  8  15  18  28  28 
145  Joel Land ND 3  97.17% 65  13  13  10  12  12  18  28  26 
146  Shaun Lanham MN 2  97.14% 66  16  7  10  8  9  14  30  10 
147  Peyden Chronister KS 8  97.10% 65  12  7  5  8  12  16  24  5 
148  Jiselle McCollam ND 6  97.09% 62  5  0  5  8  12  18  28  22 
149  Tammy Sipes ND 5  97.07% 64  12  7  10  12  12  20  27  29 
149  Gregory Brown FL 10  97.07% 54  7  7  0  4  6  14  24  3 
151  Weston Leutz ND 9  97.06% 74  12  7  5  8  12  16  26  3 
151  Joshua Sipes ND 8  97.06% 64  11  7  5  8  12  18  28  19 
153  Mike Mahoney MO 9  97.01% 66  12  7  5  8  12  16  27  10 
154  Jon Magnussen MN 9  96.91% 61  5  0  5  4  15  14  23  1 
155  Jodi Gilbertson MN 7  96.90% 65  13  13  10  12  15  18  27  20 
156  Stan Champion NC 11  96.86% 69  12  7  5  12  12  14  26  20 
157  Craig Moore SC 10  96.84% 59  12  7  5  8  12  12  24  4 
158  Jarod Sampson ND 9  96.82% 59  0  0  0  8  12  18  21  1 
159  Melissa Masters TX 8  96.76% 64  7  7  5  12  15  20  28  19 
160  Dean Krause PA 5  96.75% 75  18  13  10  12  12  16  27  25 
161  Larry Fritschel OH 10  96.73% 73  23  13  10  4  12  18  25  3 
162  Tanner Strickland ND 8  96.69% 78  10  0  10  12  15  18  26  6 
163  Rob Sipes ND 1  96.67% 72  12  7  10  8  12  18  27  34 
164  Mike McLellan GA 6  96.65% 62  13  13  5  8  12  16  26  20 
164  Harvey Harris AR 8  96.65% 61  12  7  5  8  12  14  24  10 
166  Lowell Hehl WI 10  96.62% 65  7  7  0  8  12  16  26  4 
167  Jonna Janicki NC 10  96.61% 65  18  13  5  12  9  22  28  16 
168  Brett McGinnis WA 7  96.60% 58  7  7  5  8  12  18  26  6 
169  Steve Sherrill NY 5  96.58% 64  18  13  10  8  12  12  25  12 
170  Gloria Clarke MN 12  96.57% 69  12  7  5  8  9  16  24  2 
171  Jessamyn McCollam ND 10  96.56% 68  12  7  5  12  9  18  27  24 
172  Jeff Bernstein MD 11  96.52% 64  12  7  5  8  12  16  27  24 
173  Jon Bogle GA 5  96.50% 65  12  7  5  8  9  24  27  6 
174  Patricia Thomas GA 12  96.48% 67  12  7  5  8  6  22  28  4 
175  Morgan Axton WA 10  96.47% 65  12  7  5  8  18  20  28  17 
176  Coreen Redmann ND 11  96.41% 73  17  7  10  8  15  16  27  13 
177  Joe Trudeau MI 13  96.39% 68  17  7  10  8  12  10  23  3 
178  Jerry Brackett IL 10  96.38% 61  12  7  5  12  15  16  26  9 
179  Ryan Glenn TN 9  96.36% 67  17  7  10  8  12  18  27  20 
180  David Greggs VA 10  96.32% 62  7  7  0  8  12  16  27  5 
181  Liam Lochmiller IN 9  96.28% 78  5  0  5  16  12  20  25  1 
182  Mary Bambrick ON 9  96.23% 74  23  13  10  8  15  16  27  20 
183  Lynne Kilpatrick ON 12  96.20% 68  18  13  5  8  12  16  28  11 
184  Vince Indelicato VA 13  96.19% 54  0  0  0  12  9  14  23  2 
185  Laura Asplund ND 14  96.11% 68  13  13  5  8  15  18  25  21 
185  Courtney Carr IL 11  96.11% 58  12  7  5  8  9  14  25  6 
187  Marc Simpson WY 7  96.09% 61  7  7  5  8  15  18  27  20 
188  Bill Lynch MA 12  96.08% 73  13  13  5  8  12  16  25  7 
189  Jeff Beauchamp ND 11  96.04% 73  18  13  5  12  18  18  28  8 
190  David Lukaszewicz WI 11  96.01% 56  13  13  5  8  12  14  26  10 
191  Steven Jones GA 14  96.00% 69  12  7  5  8  12  20  28  4 
192  Cate Hartley NY 10  95.95% 57  13  13  5  8  9  20  27  11 
193  Brent Forbord MN 12  95.93% 65  10  0  10  8  12  18  26  15 
194  Bill Jordan KS 6  95.89% 66  12  7  5  12  12  18  26  10 
194  Stewart Schatz ND 13  95.89% 56  7  7  0  12  12  20  25  9 
194  Steve Blad CO 14  95.89% 53  12  7  5  0  12  18  25  2 
197  Dawn Sauer ND 5  95.83% 69  18  13  5  8  12  20  25  12 
197  John Freitas CO 15  95.83% 68  12  7  5  8  15  12  21  1 
199  Caitlin Sipes ND 4  95.82% 64  17  7  10  12  15  18  28  25 
200  Landon Lester TX 6  95.80% 62  7  7  5  8  15  18  27  23 
201  Peter Murray MD 12  95.76% 69  13  13  10  12  12  18  26  15 
202  Logan Forbord MN 13  95.75% 72  17  7  10  8  9  12  26  5 
203  Greg Willis SC 15  95.71% 69  12  7  5  8  15  18  27  7 
204  Scott May AK 9  95.63% 55  0  0  0  8  12  12  23  1 
205  Eric Breiland WI 13  95.61% 64  7  7  5  8  12  16  27  7 
206  Eric Finch ON 12  95.59% 61  13  13  5  8  12  14  24  8 
207  Michael Land ND 10  95.58% 55  13  13  5  8  12  14  27  28 
208  Andy White FL 13  95.53% 61  17  7  10  4  12  18  23  2 
209  Bill Casile PA 11  95.51% 64  13  13  5  8  9  18  26  18 
210  Dave Hall CT 7  95.45% 63  12  7  5  8  9  16  27  19 
211  Rob Holecko FL 13  95.43% 69  13  13  5  12  12  16  28  23 
212  Joe Lally OH 14  95.42% 72  10  7  10  12  9  14  27  6 
213  Jody Lester TX 13  95.41% 65  12  7  5  16  12  16  27  22 
214  Troy McGookin IN 14  95.35% 64  12  7  10  8  9  18  24  15 
215  Philip Chronister KS 16  95.31% 61  7  7  5  8  18  18  26  23 
216  John Authement CA 3  95.28% 68  12  7  5  12  15  14  27  17 
217  Andrew Raatz EE 12  95.27% 64  13  13  5  12  12  20  26  19 
218  Jacques Robert VS 7  95.21% 63  17  7  10  8  9  10  24  3 
219  Jeff Patrick IN 12  95.14% 64  13  13  10  12  12  18  29  25 
220  John Decker TN 15  95.10% 71  12  7  5  4  12  16  27  1 
221  Art Zapata CA 14  95.05% 69  18  13  5  16  9  20  26  23 
222  Charles Morisi NY 12  95.04% 76  17  7  10  12  12  18  28  17 
223  Brandan Baker IN 6  94.97% 62  13  13  5  12  9  20  28  24 
224  Al Sundeen MN 16  94.94% 56  0  0  0  4  9  16  27  1 
225  Jamie Glass MI 15  94.85% 61  5  0  5  8  12  18  25  5 
226  Justin Mangold IN 13  94.74% 66  13  13  5  8  12  18  23  7 
227  Caleb Nees WA 18  94.72% 55  18  13  5  8  9  16  26  15 
228  Pete Kampen MN 16  94.68% 63  7  7  0  8  6  16  26  1 
229  Lauren Kruzel CA 4  94.67% 58  5  0  5  12  6  14  25  4 
230  Matthew Bassler OH 13  94.63% 76  13  13  5  12  15  16  26  9 
231  Nini Bobo NC 16  94.59% 63  7  7  0  4  15  12  25  2 
232  Bryan Cranston IA 16  94.58% 64  12  7  5  8  12  18  25  5 
233  Paul Kreuzer FL 15  94.49% 60  7  7  0  8  6  16  23  3 
234  Isaac Sauer ND 17  94.44% 70  11  7  5  8  9  16  26  6 
234  Heather Patch ND 20  94.44% 67  7  7  5  12  12  16  26  14 
236  Stephen Parker GA 16  94.35% 57  6  6  0  8  9  14  20  1 
237  Kaleb Graham ND 14  94.33% 55  13  13  0  8  12  20  26  10 
238  Janet Kruzel NM 4  94.29% 62  16  6  10  8  6  14  23  3 
239  Angela McGregor SC 13  94.25% 67  13  13  10  12  9  20  27  29 
240  Ryan Ouellette FL 14  94.21% 76  7  7  5  8  12  22  29  3 
241  Jim Sandquist MN 14  94.20% 59  5  0  5  8  15  16  26  13 
242  Ross Budenski LA 12  94.17% 60  6  6  0  8  12  18  26  6 
243  David McGregor KS 14  94.14% 58  7  7  5  8  15  18  27  16 
244  Will Bonham NC 20  94.13% 52  7  7  5  8  9  16  26  9 
245  Kristin McGregor KS 16  94.12% 62  12  7  10  8  12  18  26  16 
246  Stanley Weiser MN 17  93.99% 63  10  0  10  8  12  18  26  7 
247  Michael Trunko CA 18  93.90% 62  12  7  10  12  12  14  26  15 
248  Jeff DeWinkler WA 17  93.88% 62  0  0  0  4  9  20  29  1 
249  Miguel Ramirez TX 11  93.85% 60  11  7  5  4  9  18  26  20 
250  Jeff Laubach MD 9  93.84% 62  17  7  10  8  9  6  22  1 
251  David Debisschop CT 14  93.81% 62  12  7  10  8  15  18  28  21 
251  Matthew Berman VA 18  93.81% 60  10  0  10  8  9  16  27  8 
253  Corey Price KY 19  93.79% 69  17  7  10  4  9  14  25  2 
254  Bob Weir ND 17  93.75% 59  13  13  0  8  9  18  25  5 
255  Chris McCollam VA 6  93.71% 62  16  13  10  12  12  18  27  23 
256  Jackson Tate NC 20  93.67% 57  11  7  10  8  12  16  27  16 
257  Rosalind Vidhamali MN 7  93.58% 57  7  7  5  8  12  16  25  5 
258  Joshua Schreiber FL 19  93.56% 62  12  7  5  8  9  16  26  3 
259  David Mau ND 22  93.55% 52  17  7  10  4  6  18  25  4 
259  Suzanne Cajacob OH 22  93.55% 52  0  0  0  4  6  18  24  2 
261  Nick Norwood VA 18  93.53% 61  7  7  0  12  18  14  27  7 
262  Paul Herrington NY 10  93.51% 60  18  13  5  8  9  14  27  8 
263  James Cadle TN 18  93.48% 51  12  7  5  4  9  14  24  4 
264  Derek Sauer ND 16  93.47% 62  13  13  5  8  18  16  26  16 
264  JeRome Bailey BC 19  93.47% 57  12  7  5  4  12  14  25  13 
266  Todd Dulmes WI 18  93.38% 59  13  13  0  8  9  12  24  4 
267  Kiki Romo CA 15  93.36% 59  7  7  0  4  12  16  27  5 
268  Nola Cox ND 5  93.33% 57  7  7  5  8  6  18  27  9 
268  Johnny Jr. Myers OK 23  93.33% 67  5  0  5  8  12  18  26  2 
270  Steve Cooper OH 12  93.30% 60  12  7  5  8  12  14  25  7 
271  Richard Rose VA 17  93.24% 62  12  7  5  8  15  16  28  9 
272  Bryce Gilbertson MN 14  93.20% 59  7  7  5  16  9  18  28  15 
273  Brian McCollam VA 8  93.15% 62  16  7  10  8  12  16  25  11 
274  Andrea Stollings KY 24  93.14% 66  11  7  5  8  12  16  23  4 
275  Mike Jensen IL 19  93.12% 69  12  7  5  8  9  18  28  12 
276  Maria Nord MN 21  93.02% 62  12  7  5  4  0  20  26  1 
277  Jeff Kwit NY 24  92.96% 62  12  7  5  12  12  18  28  17 
278  Mike Blasius NJ 20  92.93% 56  7  7  0  4  6  16  23  1 
279  Ryan Bear ND 21  92.88% 62  13  13  5  12  12  18  26  15 
280  Loretta Authement CA 1  92.86% 59  18  13  5  8  12  16  28  14 
280  Austin Land ND 5  92.86% 62  12  7  5  8  12  16  29  28 
280  Chelsey Wongjirad ND 11  92.86% 60  7  7  5  4  15  18  24  6 
280  Don Redmann ND 25  92.86% 66  11  7  5  8  12  18  24  11 
284  Mark Nystoriak NY 20  92.81% 61  5  0  5  0  18  14  24  2 
285  Cooper Cox ND 21  92.78% 71  13  13  5  12  12  20  27  20 
286  MJ Ohm OH 23  92.72% 64  12  7  5  12  12  18  25  15 
287  Dawn Corneliusen MT 25  92.67% 51  7  7  0  8  6  14  24  4 
288  Karen Davies LA 8  92.66% 56  7  7  5  8  12  14  27  8 
289  Kade Amundson ND 18  92.65% 61  7  7  5  8  12  18  28  9 
290  Boyd Gavisk MO 21  92.58% 55  7  7  0  8  12  14  24  3 
291  Kingsley Bailey BC 26  92.57% 68  12  7  5  12  15  22  25  15 
292  Cory Dirksen AZ 22  92.54% 62  5  0  5  0  12  18  27  2 
293  Donna Weber IA 9  92.50% 64  18  13  5  8  12  18  27  19 
293  Adam Metz KS 27  92.50% 66  10  0  10  8  12  16  24  2 
295  Greg White IA 23  92.36% 62  7  7  5  8  12  16  25  3 
296  Adam Gabbert ND 11  92.31% 57  0  0  0  8  9  14  26  2 
296  Steven Rose VA 19  92.31% 53  13  13  5  4  12  12  24  9 
298  Bob McGee MO 16  92.23% 56  13  13  5  8  12  14  24  11 
298  Adam Taylor AR 20  92.23% 61  5  0  5  8  12  14  25  8 
300  Killion McGinnis WA 25  92.09% 58  5  0  5  8  12  16  25  6 
300  Luke Beckermann MN 25  92.09% 53  13  13  5  8  12  14  25  15 
302  Steve Lester ND 18  92.04% 61  7  7  5  8  12  18  27  19 
303  Travis Erdman NY 22  92.03% 54  7  7  0  8  12  14  24  7 
304  Matt Wilson TN 28  92.00% 65  23  13  10  8  6  8  20  1 
305  Madeline Gail MN 22  91.91% 58  13  13  0  4  9  10  22  1 
306  Cayla Gilbertson MN 23  91.87% 57  10  0  10  8  15  16  28  16 
307  Eric Corneliusen MT 24  91.86% 61  12  7  5  12  12  20  27  18 
308  Robert Peck KY 25  91.83% 67  13  13  0  4  12  14  24  1 
309  Erik Hanson CA 17  91.75% 54  7  7  0  8  6  14  25  3 
310  Mike Paul ND 4  91.74% 65  18  13  5  16  12  16  27  30 
311  Bernard DeFrancesco OR 29  91.71% 65  18  13  5  8  6  12  21  1 
312  Jason Wahl ND 10  91.67% 63  13  13  5  4  12  16  25  12 
313  Andrew Herzog MN 20  91.63% 52  12  7  5  4  9  14  23  7 
314  Wayne McCollam ND 15  91.62% 58  13  13  10  4  6  12  26  3 
315  James Fletcher CA 13  91.56% 60  12  7  5  4  12  18  28  7 
316  Meg Raatz ND 24  91.52% 57  5  0  5  12  15  14  27  12 
317  Jackson McGregor SC 14  91.43% 59  12  7  10  8  12  18  27  21 
317  Dennis Long KS 30  91.43% 65  17  7  10  8  6  10  24  1 
319  Matthew Hackney LA 25  91.41% 56  5  0  5  8  9  12  22  1 
320  Michael Kaul TX 24  91.37% 60  7  7  5  8  9  14  24  9 
321  William Huskey TX 26  91.36% 62  0  0  0  8  9  18  27  1 
322  Dan Scott MO 21  91.32% 73  18  13  5  12  15  14  27  23 
322  Carsyn Nees WA 21  91.32% 73  12  7  5  12  12  12  25  2 
324  Ross Neumann ND 21  91.21% 55  10  7  10  8  12  16  28  12 
325  B.N. Baxter IL 31  91.14% 65  5  0  5  8  9  18  25  1 
325  Scott Shumbarger WI 28  91.14% 57  5  0  5  8  12  14  25  5 
327  Leach Deborah KY 32  91.11% 64  10  0  10  4  6  18  26  1 
328  John Morris III NC 13  91.10% 61  5  0  5  8  9  16  23  1 
329  James Lee TX 26  91.07% 59  7  7  5  8  9  18  25  11 
330  Ray Kovach OH 22  91.02% 68  7  7  5  8  15  20  29  9 
331  Esther Sipes ND 19  91.01% 60  18  13  5  8  12  16  24  24 
332  John Gallagher ND 25  90.94% 57  13  13  5  8  12  14  26  5 
333  Marc Pearlman VA 2  90.91% 63  13  13  5  8  12  18  27  13 
334  Frank Saunders MO 32  90.86% 64  18  13  5  4  9  14  25  3 
335  Taylor Currie OK 28  90.85% 66  23  13  10  4  9  18  28  3 
335  Ryan Kohler ND 27  90.85% 60  7  7  5  8  12  18  27  16 
337  John Stewart PA 29  90.82% 59  7  7  5  8  15  16  25  5 
337  Chris Myers OH 29  90.82% 54  5  0  5  8  9  16  24  3 
339  Melanie Nees WA 19  90.78% 59  12  7  5  12  12  18  26  22 
340  Caleb Lynott KS 27  90.72% 56  7  7  5  8  9  16  25  4 
341  Evan Warren ND 23  90.69% 58  13  13  5  8  12  16  26  10 
342  Saire Kilpatrick ON 33  90.57% 64  17  7  10  8  9  16  26  10 
343  Mike Sullivan ND 2  90.48% 68  18  13  5  16  12  18  29  8 
344  Peter Rodski IN 27  90.46% 54  7  7  5  8  9  14  25  12 
345  Jeff Pospisil ND 27  90.29% 59  12  7  5  12  12  16  30  20 
345  Michael Markham IL 34  90.29% 64  11  6  5  4  12  16  25  8 
347  Jason Sauer ND 12  90.26% 63  17  7  10  8  9  18  29  22 
348  Max Clarksen WI 27  90.22% 59  6  6  0  8  12  20  25  4 
349  Julie Forbord MN 24  90.11% 64  10  0  10  8  12  16  30  22 
350  Adam Snider TN 24  90.08% 71  13  13  5  12  12  16  26  7 
351  Mark Kruzel NM 14  89.94% 57  13  13  0  4  12  16  24  5 
352  Brody Webster MI 11  89.91% 54  7  7  0  4  12  8  23  1 
353  JJ Collins NY 32  89.87% 60  12  7  10  8  9  14  25  13 
354  Ryan Kaul TX 28  89.86% 58  12  7  10  12  12  16  26  12 
355  Tom Janicki PA 30  89.83% 60  12  7  5  8  12  18  25  11 
356  Marc Axton WA 21  89.81% 53  7  7  5  8  12  16  25  9 
357  Beau Jones TX 29  89.75% 54  0  0  0  8  9  14  23  1 
358  Gaylyn McGregor KS 35  89.74% 59  7  7  5  12  12  18  25  14 
359  Karen McCollam VA 7  89.71% 55  0  0  0  4  12  20  29  3 
