| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator ![]() | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2005 | Marc Simpson | ND | 7 | 96.09% | 61 | 7 | 7 | 0 | 8 | 6 | 14 | 26 | ||
| 2014 | Marc Simpson | AZ | 24 | 91.75% | 57 | 5 | 0 | 5 | 0 | 9 | 16 | 27 | ||
| 2021 | Marc Simpson | GA | 27 | 91.46% | 49 | 0 | 0 | 0 | 4 | 6 | 16 | 23 | ||
| 2011 | Marc Simpson | GA | 37 | 88.29% | 52 | 0 | 0 | 0 | 4 | 9 | 16 | 23 | ||
| 2004 | Marc Simpson | GA | 54 | 64.94% | 49 | 6 | 6 | 0 | 4 | 3 | 10 | 26 | ||
| 2022 | Marc Simpson | GA | 54 | 80.15% | 46 | 0 | 0 | 0 | 0 | 6 | 14 | 26 | ||
| 2013 | Marc Simpson | GA | 74 | 73.85% | 49 | 0 | 0 | 0 | 0 | 9 | 18 | 22 | ||
| 2015 | Marc Simpson | GA | 98 | 67.44% | 51 | 0 | 0 | 0 | 8 | 6 | 12 | 25 | ||
| 2023 | Marc Simpson | GA | 109 | 61.48% | 40 | 0 | 0 | 0 | 0 | 3 | 12 | 25 | ||
| 2018 | Marc Simpson | GA | 118 | 57.25% | 40 | 0 | 0 | 0 | 0 | 6 | 10 | 24 | ||
| 2025 | Marc Simpson | GA | 129 | 57.14% | 53 | 0 | 0 | 0 | 4 | 15 | 12 | 22 | ||
| 2009 | Marc Simpson | ND | 130 | 63.89% | 54 | 7 | 7 | 0 | 4 | 9 | 12 | 22 | ||
| 2008 | Marc Simpson | TX | 130 | 62.86% | 52 | 5 | 0 | 5 | 4 | 6 | 14 | 23 | ||
| 2012 | Marc Simpson | GA | 136 | 50.00% | 44 | 7 | 7 | 0 | 0 | 9 | 8 | 20 | ||
| 2017 | Marc Simpson | ND | 157 | 46.96% | 45 | 0 | 0 | 0 | 4 | 12 | 6 | 23 | ||
| 2024 | Marc Simpson | ND | 166 | 42.96% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
| 2010 | Marc Simpson | ND | 217 | 36.36% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
| 2016 | Marc Simpson | ND | 250 | 15.25% | 35 | 0 | 0 | 0 | 0 | 6 | 8 | 21 | ||
| 2019 | Marc Simpson | GA | 264 | 5.04% | 34 | 0 | 0 | 0 | 0 | 6 | 8 | 20 | ||
| 2007 | Marc Simpson | WY | 286 | 6.54% | 33 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 20 yrs | Average: | 123.3 | 58.0% | 46.0 | 1.9 | 1.4 | 0.5 | 2.4 | 6.8 | 11.7 | 23.4 | |||
| 80 (16) |
Rank (out of 1153): (# tied at your rank) |
525 (1) |
389 (1) |
466 (1) |
584 (1) |
414 (2) |
534 (5) |
751 (16) |
309 (13) |
450 (2) |
314 (1) |
|||
| Personal Best: | 7 | 96.09% | 61 | 7 | 7 | 5 | 8 | 15 | 18 | 27 | ||||
| Rank (out of 1153): (# tied at your rank) |
152 (18) |
194 (1) |
273 (29) |
359 (162) |
154 (336) |
120 (442) |
148 (388) |
22 (109) |
86 (161) |
99 (116) |
||||
| Personal Worst: | 286 | 5.04% | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
| Rank (out of 1153): (# tied at your rank) |
946 (6) |
976 (3) |
767 (41) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
708 (224) |
632 (166) |
||||