| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 ![]() | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 2013 | Cayla Gilbertson | MN | 23 | 91.87% | 55 | 5 | 0 | 5 | 4 | 9 | 14 | 23 | ||
| 2004 | Cayla Gilbertson | MN | 43 | 72.08% | 51 | 0 | 0 | 0 | 0 | 9 | 14 | 28 | ||
| 2016 | Cayla Gilbertson | MN | 47 | 84.07% | 57 | 0 | 0 | 0 | 4 | 15 | 12 | 26 | ||
| 2015 | Cayla Gilbertson | MN | 67 | 77.74% | 55 | 0 | 0 | 0 | 8 | 6 | 16 | 25 | ||
| 2010 | Cayla Gilbertson | MN | 83 | 75.66% | 45 | 0 | 0 | 0 | 4 | 6 | 12 | 23 | ||
| 2007 | Cayla Gilbertson | MN | 88 | 71.24% | 56 | 10 | 0 | 10 | 4 | 6 | 10 | 26 | ||
| 2017 | Cayla Gilbertson | MN | 95 | 67.91% | 51 | 0 | 0 | 0 | 4 | 9 | 12 | 26 | ||
| 2024 | Cayla Gilbertson | MN | 99 | 65.98% | 46 | 5 | 0 | 5 | 0 | 12 | 8 | 21 | ||
| 2006 | Cayla Gilbertson | MN | 144 | 30.10% | 38 | 0 | 0 | 0 | 4 | 6 | 6 | 22 | ||
| 2011 | Cayla Gilbertson | MN | 157 | 50.32% | 41 | 0 | 0 | 0 | 4 | 9 | 6 | 22 | ||
| 2014 | Cayla Gilbertson | MN | 176 | 39.52% | 43 | 0 | 0 | 0 | 0 | 9 | 10 | 24 | ||
| 2025 | Cayla Gilbertson | MN | 223 | 25.91% | 38 | 0 | 0 | 0 | 0 | 6 | 8 | 24 | ||
| 2012 | Cayla Gilbertson | MN | 233 | 14.34% | 35 | 0 | 0 | 0 | 4 | 6 | 6 | 19 | ||
| 2019 | Cayla Gilbertson | MN | 255 | 8.27% | 37 | 0 | 0 | 0 | 0 | 6 | 10 | 21 | ||
| 2009 | Cayla Gilbertson | MN | 261 | 27.50% | 44 | 0 | 0 | 0 | 4 | 6 | 12 | 22 | ||
| 2008 | Cayla Gilbertson | MN | 298 | 14.86% | 36 | 5 | 0 | 5 | 4 | 3 | 4 | 20 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 16 yrs | Average: | 143.2 | 51.1% | 45.5 | 1.6 | 0.0 | 1.6 | 3.0 | 7.7 | 10.0 | 23.2 | |||
| 125 (21) |
Rank (out of 1153): (# tied at your rank) |
656 (1) |
558 (1) |
519 (7) |
626 (1) |
Last (624) |
279 (4) |
642 (24) |
214 (1) |
693 (177) |
335 (6) |
|||
| Personal Best: | 23 | 91.87% | 57 | 10 | 0 | 10 | 8 | 15 | 16 | 28 | ||||
| Rank (out of 1153): (# tied at your rank) |
347 (7) |
316 (1) |
396 (37) |
331 (28) |
Last (624) |
1 (119) |
148 (388) |
22 (109) |
247 (189) |
31 (68) |
||||
| Personal Worst: | 298 | 8.27% | 35 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
1009 (4) |
888 (1) |
664 (51) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
389 (359) |
932 (165) |
798 (145) |
||||