Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF Pts Rd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2013 Dan Sipes Sr. ND 3  98.94% 64  12  7  5  8  6  14  24 
2008 Dan Sipes Sr. ND 165  52.86% 49  12  7  5  4  3  8  22 
2011 Dan Sipes Sr. ND 51  83.86% 49  7  7  0  4  9  8  21 
2001 Dan Sipes Sr. ND 61  49.17% 46  7  7  0  0  9  10  20 
2012 Dan Sipes Sr. ND 150  44.85% 43  7  7  0  0  6  10  20 
2007 Dan Sipes Sr. ND 140  54.25% 51  6  6  0  4  9  8  24 
2004 Dan Sipes Sr. ND 92  40.26% 42  5  0  5  4  0  8  25 
2014 Dan Sipes Sr. ND 248  14.78% 36  5  0  5  0  3  6  22 
2023 Dan Sipes Sr. ND 2  99.29% 61  0  0  0  8  9  18  26 
2000 Dan Sipes Sr. ND 44  59.63% 48  0  0  0  4  6  14  24 
2002 Dan Sipes Sr. ND 55  62.33% 47  0  0  0  8  6  10  23 
2022 Dan Sipes Sr. ND 59  78.31% 45  0  0  0  0  3  18  24 
2003 Dan Sipes Sr. ND 60  58.04% 47  0  0  0  4  3  14  26 
2005 Dan Sipes Sr. ND 75  58.10% 47  0  0  0  4  9  10  24 
2017 Dan Sipes Sr. ND 98  66.89% 51  0  0  0  0  15  12  24 
2010 Dan Sipes Sr. ND 107  68.62% 43  0  0  0  4  12  8  19 
2006 Dan Sipes Sr. ND 115  44.17% 40  0  0  0  8  0  8  24 
2021 Dan Sipes Sr. ND 118  62.66% 38  0  0  0  8  3  6  21 
2019 Dan Sipes Sr. ND 123  55.76% 49  0  0  0  8  0  16  25 
2025 Dan Sipes Sr. ND 152  49.50% 50  0  0  0  4  9  12  25 
2024 Dan Sipes Sr. ND 185  36.43% 38  0  0  0  8  6  4  20 
2016 Dan Sipes Sr. ND 196  33.56% 41  0  0  0  4  6  10  21 
2018 Dan Sipes Sr. ND 199  27.90% 34  0  0  0  0  3  10  21 
2015 Dan Sipes Sr. ND 218  27.57% 41  0  0  0  4  9  8  20 
2009 Dan Sipes Sr. ND 261  27.50% 44  0  0  0  4  6  12  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
25 yrs Average: 119.1  54.2% 45.8  2.4  1.6  0.8  4.2  6.0  10.5  22.7 
31 
(9) 
Rank (out of 1153):
(# tied at your rank)
491 
(1) 
476 
(1) 
509 
(1) 
501 
(1) 
368 
(2) 
462 
(2) 
187 
(1) 
388 
(239) 
649 
(2) 
574 
(1) 
Personal Best: 2  99.29% 64  12  7  5  8  15  18  26 
Rank (out of 1153):
(# tied at your rank)
33 
(28) 
34 
(2) 
186 
(30) 
184 
(122) 
154 
(336) 
120 
(442) 
148 
(388) 
22 
(109) 
86 
(161) 
215 
(160) 
Personal Worst: 261  14.78% 34  0  0  0  0  0  4  19 
Rank (out of 1153):
(# tied at your rank)
805 
(6) 
746 
(1) 
715 
(52) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
932 
(165) 
798 
(145)